(CTONI-2-2) Examiners Manual Price: $110.25 (CTONI-2-3) Examiner Record Forms (25) Price: $59.00 (CTONI-2-4) Analogies Picture Book Price: $105.00. Academia.edu is a platform for academics to share research papers.
Title: | Comprehensive Test of Nonverbal Intelligence – 2nd Edition (CTONI-2) |
Author: | Hammill, D. D., Pearson, N. A., & Wiederholt, J. L. |
Year: | 2009 |
Description: | The Comprehensive Test of Nonverbal Intelligence – 2nd Edition (CTONI-2) is a norm-referenced test that uses nonverbal formats to measure general intelligence of children and adults whose performance on traditional tests might be adversely affected by subtle or overt impairments involving language or motor abilities. The CTONI-2 measures analogical reasoning, categorical classification, and sequential reasoning, using six subtests in two different contexts: Pictures of familiar objects (e.g., people, toys, animals,) and geometric designs (e.g., unfamiliar sketches and drawings). Results are reported as standard scores, percentile ranks, and age equivalents. The six subtests are: Pictorial Analogies; Geometric Analogies; Pictorial Categories; Geometric Categories; Pictorial Sequences; and Geometric Sequences. All new normative data were collected in 2007 and 2008. Floor effects have been eliminated and study of item bias has been expanded. |
Age Range: | Both Children and Adults |
Administration: | Individual |
Inventory: | 1 Complete Kit:
|
Location: | BSB 160G |
Notes: | 1) Naglieri, J. A., Goldstein S. (2009). Assessing Intelligence and Achievement. New Jersey: John Wiley & Sons, Inc. (BF 431 P675 2009) |
Publisher: | PRO-ED Inc. |
Qualification Level: | Level B or 2 |
Test Category: | Intelligence and Scholastic Aptitude |
Pricing & Ordering
Pricing and Qualification
Price: $510.00
Qualification LevelB
Ordering
Ctoni Manual Online
CTONI-2 Profile/Examiner Record Forms
0158174593
Pkg of 25
Pricing and Qualification
Price: $63.00
Qualification LevelB
Ordering
Product Details
Ctoni Manual Free
The CTONI-2 uses six subtests — Pictorial Analogies, Geometric Analogies, Pictorial Categories, Geometric Categories, Pictorial Sequences, and Geometric Sequences — in two different contexts: pictures of familiar objects (e.g., people, toys, animals) and geometric designs (unfamiliar sketches and drawings). Benefits
FeaturesThe complete CTONI-2 Kit includes:
|